
- BEARING CORP.of CANADA LTD.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Ball Insert Bearings>Hub City B250RX2 Ball Insert Bearings

Hub City B250RX2 Ball Insert Bearings
Find 0.09 in Aa - Cage-Cone Backface Clearance the discount Hub City B250RX2 Ball Insert Bearings online you need . We offer ... If you check out our large selection BEARING CORP.of CANADA LTD. of Hub City B250RX2 Ball Insert Bearings once .
- Hub City
B250RX2
- 0.09 in
- 0.03 in
- 53100 lbf
- 13800 lbf
- 1.89 in
- Stamped Steel
- 49151
- 30500 lbf
-
BEARING CORP.of CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofHub City B250RX2 Ball Insert Bearings
Aa - Cage-Cone Backface Clearance: | 0.09 in | R - Cone Backface To Clear Radius3: | 0.03 in | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 53100 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 13800 lbf | da - Cone Frontface Backing Diameter: | 1.89 in | Cage Type: | Stamped Steel |
Cone Part Number: | 49151 | C1 - Dynamic Radial Rating (1 million revolutions)6: | 30500 lbf | Ab - Cage-Cone Frontface Clearance: | 0.07 in |
B - Cone Width: | 1.2500 in |
Hub City B250RX2 Ball Insert BearingsSpecification details
Standard or Nonstandard | Standard | Type | Roller Chain | Material | Alloy |
Tensile Strength | 41.5KN | Place of Origin | Zhejiang, China | Product name | High Quality 60 Chain |
Color | Nature | Certificate | ISO9001:2000 | Application | Machinery Parts |
Pitch | 19.05mm | WEIGHT PER METER | 1.5KGS | Surface Treatment | Heat Treatment |
Packing | Chain+Plastic Bag+ Carton+Wooden Case | PAYMENT | T/T | Sample | ACCEPTED |
d | 50 mm |
D | 90 mm |
Angle (α) | 15 ° |
Size (mm) | 50x90x40 |
Bearing number | 7210 C-UO |
Outer Diameter (mm) | 90 |
Weight | 1,02 Kg |
Bore Diameter (mm) | 50 |
a | 38,9 mm |
B1 | 40 mm |
Hub City B250RX2 Ball Insert BearingsSpecifications
Hub City B250RX2 Ball Insert Bearingspart number reviews | ||||||||
d | R | C | B | D | K | C0 | Fw | |
AST40 250100 | 250 | - | - | - | 255 | - | - | - |
8250 | - | - | - | - | - | - | - | - |
15100/15250 | 25,4 mm | - | - | - | 63,5 mm | - | - | - |
240/1250YMD | 1250 mm | 7 mm | 500 mm | 500 mm | 1750 mm | - | - | - |
BK2508 | 25 | - | 8 mm | - | 32 mm | - | - | 25 mm |
230/1250 K | 1250 mm | - | 17542 kN | 375 mm | 1750 mm | 12 mm | 44100 kN | - |
230/1250YMB | 1250 mm | 7 mm | 375 mm | 375 mm | 1750 mm | - | - | - |
B250RX2 | 2.0000 in | - | - | 1.7830 in | 3.9370 in | - | - | - |
B250RX2S | 2.0000 in | - | - | 1.7130 in | 3.5433 in | - | - | - |
B250RX2-3/16 | 2.1875 in | - | - | 1.7830 in | 3.9370 in | - | - | - |
Contact Us

- BEARING CORP.of CANADA LTD.
- Address9088 Kitima Road, Mississauga, Ontario, L6N 1M8, Canada
- Phone(Working Time)630-690-6443
- Fax
Related News
what is timken bearings online |
koyo inner ring catalog |
ina bearing cad model |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Thin-Section Ball Bearings
- timken lm603014 Bearing
- timken 33281 Bearing
- timken jlm104910 Bearing
- timken lm11900la Bearing