
- BEARING CORP.of CANADA LTD.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Ball Insert Bearings>AMI UG210-31RT Ball Insert Bearings

AMI UG210-31RT Ball Insert Bearings
Ball Insert Bearings are a few brands you will BEARING CORP.of CANADA LTD. find in 100 Outer Diameter (mm) our inventory. Find AMI UG210-31RT Ball Insert Bearings to see what's in stock!
- AMI
UG210-31RT
- 100
- 45
- 36 mm
- 3 mm
- 45 mm
- NBS
- 80,3 mm
- 36
-
BEARING CORP.of CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofAMI UG210-31RT Ball Insert Bearings
Outer Diameter (mm): | 100 | Bore Diameter (mm): | 45 | B: | 36 mm |
S: | 3 mm | d: | 45 mm | Brand: | NBS |
D1: | 80,3 mm | Width (mm): | 36 | Weight: | 1,34 Kg |
C: | 36 mm |
AMI UG210-31RT Ball Insert BearingsSpecification details
Bearing Weight | 0.20 Kg |
G1 - Heat Generation Factor (Roller-Raceway) | 11.8 |
Cone Part Number | 17119 |
B - Cone Width | 16.566 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 9720 lbf |
e - ISO Factor8 | 0.38 |
C0 - Static Radial Rating | 9910 lbf |
Aa - Cage-Cone Backface Clearance | -0.5 mm |
Da - Cup Frontface Backing Diameter | 57.40 mm |
Ab - Cage-Cone Frontface Clearance | 2.5 mm |
AMI UG210-31RT Ball Insert BearingsSpecifications
AMI UG210-31RT Ball Insert Bearingspart number reviews | ||||||||
L | C | N | D | d | B | T | a | |
QJ210 | - | 52 kN | - | 90 mm | 50 mm | 20 mm | - | 40,5 mm |
BK1210 | - | 10 mm | - | 16 mm | 12 | - | - | - |
4210-2RS | - | 41 kN | - | 90 mm | 50 mm | 23 mm | - | - |
UCPH210-30 | 206 mm | 35,1 kN | 20 mm | - | 47,625 mm | 51,6 mm | - | - |
UCPH210-30 | 206 mm | 35,1 kN | 20 mm | - | 47,625 mm | 51,6 mm | - | - |
PCM 210215100 M | - | 2 500 kN | - | 215 mm | 210 mm | 100 mm | - | - |
LL639249/210 | - | 150 kN | - | 241,3 mm | 196,85 mm | 23,017 mm | 23,812 mm | - |
52210 | - | 48 kN | - | 78 mm | 40 mm | 9 mm | - | - |
UG210-31RT | - | - | - | 2.469 Inch | 62.713 Millimeter | 1.938 Inch | 49.225 Millimeter | - | - | - |
UG210-31RT | - | - | - | 3.5433 in | 1.9375 in | - | - | - |
Contact Us

- BEARING CORP.of CANADA LTD.
- Address9088 Kitima Road, Mississauga, Ontario, L6N 1M8, Canada
- Phone(Working Time)630-690-6443
- Fax
Related News
what is timken bearings online |
koyo inner ring catalog |
ina bearing cad model |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Thin-Section Ball Bearings
- timken lm603014 Bearing
- timken 33281 Bearing
- timken jlm104910 Bearing
- timken lm11900la Bearing